Vehicles & property are only released to the registered owner or their agent: Verifications are required with a copy retained by G.S. California Towing. Any exceptions to this policy, or other problem, will require review and approval from management during normal business hours, 8:00 am to 5:00 pm Monday through Friday, The following documents are required for every vehicle and/or property release:
Vehicle Documentation: Current Vehicle Registration, Rental Agreement for Rental Vehicle, or Other Legal Document Identifying the Vehicle Owner or Responsible Agent or Driver.
Claimant Documentation: Current Government Photo I.D., (Drivers License or Photo I.D.) Matching the Name on Vehicle Document From Above.
Agents must have a letter from the registered and/or legal owner of the vehicle, which gives them permission to claim vehicle and/or property on behalf of the registered and/or legal owner. This letter must be accompanied by a government issued ID from the registered and/or legal owner.
S.A.P.D. | ||
---|---|---|
TOWING | ||
LIGHT DUTY | $ | 230 |
MEDIUM DUTY | $ | 281.00 |
HEAVY DUTY | $ | 413.00 |
SUPER HEAVY DUTY | $ | 459.00 |
S.A.P.D. RELEASE FEE | $ | 87.00 |
D.T.S. FEE | $ | 12.00 |
STORAGE | ||
OUTSIDE L.D. | $ | 71.00 |
INSIDE L.D. | $ | 77.00 |
OUTSIDE M.D. | $ | 82.00 |
INSIDE M.D | $ | 87.00 |
OUTSIDE H.D. | $ | 86.00 |
SUPER H.D. | $ | 91.00 |
T.P.D. | ||
---|---|---|
TOWING | ||
LIGHT DUTY | $ | 175.00 |
MEDIUM DUTY | $ | 200.00 |
HEAVY DUTY | $ | 300.00 |
STORAGE | ||
OUTSIDE L.D. | $ | 40.00 |
INSIDE L.D. | $ | 40.00 |
OUTSIDE M.D. | $ | 50.00 |
INSIDE M.D | $ | 50.00 |
C.H.P. | ||
---|---|---|
TOWING | ||
LIGHT DUTY | $ | 320.00/350.00 |
MEDIUM DUTY | $ | 365.00/385.00 |
HEAVY DUTY | $ | 490.00/515.00 |
SUPER HEAVY DUTY | $ | 490.00/515.00 |
STORAGE | ||
OUTSIDE L.D. | $ | 88.00 |
INSIDE L.D. | $ | 95.00 |
OUTSIDE M.D. | $ | 95.00 |
INSIDE M.D | $ | 100.00 |
OUTSIDE H.D. | $ | 100.00 |
SUPER H.D. | $ | 100.00 |
O.C.S.D. | ||
---|---|---|
TOWING | ||
LIGHT DUTY | $ | 207.81/215.20 |
MEDIUM DUTY | $ | 256.27 |
HEAVY DUTY | $ | 347.63 |
SUPER HEAVY DUTY | $ | 347.63 |
S.A.P.D. RELEASE FEE | $ | 144.00 |
D.T.S. FEE | $ | 15 |
STORAGE | ||
OUTSIDE L.D. | $ | 56.66 |
INSIDE L.D. | $ | 44.89 M/C |
OUTSIDE M.D. | $ | 65.99 |
INSIDE M.D | $ | 65.99 |
OUTSIDE H.D. | $ | 65.99 |
SUPER H.D. | $ | 65.99 |
G.G.P.D. | ||
---|---|---|
TOWING | ||
LIGHT DUTY | $ | 225 |
MEDIUM DUTY | $ | 260 |
HEAVY DUTY | $ | 375 |
SUPER HEAVY DUTY | $ | 405 |
STORAGE | ||
OUTSIDE L.D. | $ | 75 |
INSIDE L.D. | $ | 80 |
OUTSIDE M.D. | $ | 80 |
INSIDE M.D | $ | 85 |
OUTSIDE H.D. | $ | 85 |
SUPER H.D. | $ | 90 |
Towing | S.A.P.D. | T.P.D. | C.H.P. | O.C.S.D. | G.G.P.D. |
---|---|---|---|---|---|
LIGHT DUTY | $230.00 | $175 | $320.00/$350.00 HR | $304.64/$311.43 | $225 |
MEDIUM DUTY | $281.00 | $200.00 | $365.00/$385.00 HR | $410.00 | $260 |
HEAVY DUTY | $413.00 | $300.00 | $490.00/$515.00 HR | $578.33 | $375 |
SUPER HEAVY DUTY | $459.00 | $300.00 | $490.00/$515.00 HR | $578.33 | $405 |
ADMIN RELEASE FEE | $87.00 | $0.00 | $0.00 | $144.00 | $0.00 |
ADMIN PROGRAM FEE | $0.00 | $0.00 | $0.00 | $15 | $0.00 |
MILEAGE CHARGE | $9.00 | $7.00 | $0 | $11.77 | $12.00 |
Towing | S.A.P.D. | T.P.D. | C.H.P. | O.C.S.D. | G.G.P.D. |
---|---|---|---|---|---|
OUTSIDE L.D. | $71.00 | $40.00 | $88 | $83.29 | $75 |
INSIDE L.D. | $77.00 | $40.00 | $95.00 | $73.50 M/C | $80 |
OUTSIDE M.D. | $82.00 | $50.00 | $95.00 | $102.50 | $80 |
INSIDE M.D. | $87.00 | $50.00 | $100.00 | $102.50 | $85 |
OUTSIDE H.D. | $86.00 | $50.00 | $100.00 | $102.50 | $85 |
SUPER H.D. | $91.00 | $50.00 | $100.00 | $102.50 | $90 |
Towing | S.A.P.D. | T.P.D. | C.H.P. | O.C.S.D. | G.G.P.D. |
---|---|---|---|---|---|
DOLLIES / GO JACKS | $61.00 | $80 | |||
LINKAGE /DRIVELINE | $61.00 | $80 | |||
CLEAN-UP | $61.00 | $90 | |||
ROLLOVER / WINCH | $133.00 | $223.43/$256.50/$356.67 | $160 | ||
HAZARDOUS WASTE | $117.00 | $140 |
Short Lien $70.00
Long Lien $100.00
C.H.P. HEAVY DUTY SALVAGE AND RECOVERY $675.00 PER HOURS
C.H.P. LANDOLL $490 PER HOUR
O.C.S.D. LANDOLL 597.50 PER HOUR
C.H.P. ROTATOR $850.00 PER HOUR
O.C.S.D. ROTATOR $1016.67 PER HOUR
OSCD LABOR 177.50 PER HOUR